| Below is a month by month account of visitors per month (not hits) 
        
          
            | Breakdown
              of Year 1999 - 2000 |  
            | Month | Total | %
              of Total
 |  
            | Month of May, 1999 | 64161 | 7.02% |  
            | Month of Jun, 1999 | 68069 | 7.45% |  
            | Month of Jul, 1999 | 67579 | 7.40% |  
            | Month of Aug, 1999 | 67753 | 7.41% |  
            | Month of Sep, 1999 | 105817 | 11.58% |  
            | Month of Oct, 1999 | 60720 | 6.64% |  
            | Month of Nov, 1999 | 78103 | 8.55% |  
            | Month of Dec, 1999 | 75284 | 8.24% |  
            | Month of Jan, 2000 | 103268 | 11.30% |  
            | Month of Feb, 2000 | 107841 | 11.80% |  
            | Month of Mar, 2000 | 115209 | 12.61% |  
            | Year
              Total | 913804 | n/a |  
            | Monthly
              Average | 83073.09 | n/a |  
        
          
            | Breakdown
              of Year 2000-2001 |  
            | Month | Total | %
              of Total
 |  
            | Month of Mar, 2000 | 115209 | 8.08% |  
            | Month of Apr, 2000 | 125459 | 8.80% |  
            | Month of May, 2000 | 138918 | 9.75% |  
            | Month of Jun, 2000 | 130388 | 9.15% |  
            | Month of Jul, 2000 | 145642 | 10.22% |  
            | Month of Aug, 2000 | 129374 | 9.08% |  
            | Month of Sep, 2000 | 125647 | 8.82% |  
            | Month of Oct, 2000 | 138751 | 9.74% |  
            | Month of Nov, 2000 | 115998 | 8.14% |  
            | Month of Dec, 2000 | 108226 | 7.59% |  
            | Month of Jan, 2001 | 151404 | 10.62% |  
            | Year
              Total | 1425016 | n/a |  
            | Monthly
              Average | 129546.91 | n/a |  
        
          
            | Breakdown
              of Year 2001 - 2002 |  
            | Month | Total | %
              of Total
 |  
            | Month of Apr, 2001 | 165966 | 10.01% |  
            | Month of May, 2001 | 180461 | 10.88% |  
            | Month of Jun, 2001 | 165676 | 9.99% |  
            | Month of Jul, 2001 | 168683 | 10.17% |  
            | Month of Aug, 2001 | 160664 | 9.69% |  
            | Month of Sep, 2001 | 122924 | 7.41% |  
            | Month of Oct, 2001 | 145106 | 8.75% |  
            | Month of Nov, 2001 | 125467 | 7.57% |  
            | Month of Dec, 2001 | 120697 | 7.28% |  
            | Month of Jan, 2002 | 162981 | 9.83% |  
            | Month of Feb, 2002 | 139751 | 8.43% |  
            | Year
              Total | 1658376 | n/a |  
            | Monthly
              Average | 150761.45 | n/a |    | 
  
    | 
        
          
            | Summary
              for February 2002 |  
            | 
                
                  
                    | Total For Month: | 139751 | Sessions. |  
                    | Average Monthly Total: | 150761.45 | Sessions. |  
                    | Average Daily Total: | 4991.11 | Sessions. |  |    
        
          
            | Breakdown
              of Month |  
            | Day
              of Month | Total | %
              of Total
 |  
            | Fri Feb 1st, 2002 | 4729 | 3.38% |  
            | Sat Feb 2nd, 2002 | 4247 | 3.04% |  
            | Sun Feb 3rd, 2002 | 5542 | 3.97% |  
            | Mon Feb 4th, 2002 | 6058 | 4.33% |  
            | Tue Feb 5th, 2002 | 5420 | 3.88% |  
            | Wed Feb 6th, 2002 | 5266 | 3.77% |  
            | Thu Feb 7th, 2002 | 4941 | 3.54% |  
            | Fri Feb 8th, 2002 | 4116 | 2.95% |  
            | Sat Feb 9th, 2002 | 4047 | 2.90% |  
            | Sun Feb 10th, 2002 | 4812 | 3.44% |  
            | Mon Feb 11st, 2002 | 6433 | 4.60% |  
            | Tue Feb 12nd, 2002 | 5412 | 3.87% |  
            | Wed Feb 13rd, 2002 | 4902 | 3.51% |  
            | Thu Feb 14th, 2002 | 4474 | 3.20% |  
            | Fri Feb 15th, 2002 | 4117 | 2.95% |  
            | Sat Feb 16th, 2002 | 4151 | 2.97% |  
            | Sun Feb 17th, 2002 | 4839 | 3.46% |  
            | Mon Feb 18th, 2002 | 6178 | 4.42% |  
            | Tue Feb 19th, 2002 | 5685 | 4.07% |  
            | Wed Feb 20th, 2002 | 5402 | 3.87% |  
            | Thu Feb 21st, 2002 | 4779 | 3.42% |  
            | Fri Feb 22nd, 2002 | 4037 | 2.89% |  
            | Sat Feb 23rd, 2002 | 4071 | 2.91% |  
            | Sun Feb 24th, 2002 | 4871 | 3.49% |  
            | Mon Feb 25th, 2002 | 5928 | 4.24% |  
            | Tue Feb 26th, 2002 | 5472 | 3.92% |  
            | Wed Feb 27th, 2002 | 5149 | 3.68% |  
            | Thu Feb 28th, 2002 | 4673 | 3.34% |  
            | Monthly
              Total | 139751 | n/a |  
            | Daily
              Average | 4991.11 | n/a |    
       
         
        
          
            | Summary |  
            | 
                
                  
                    | Total For Month: | 5450815 | Hits. |  
                    | Average Monthly Total: | 5368228.09 | Hits. |  
                    | Average Daily Total: | 194671.96 | Hits. |  |    
        
          
            | Breakdown
              of Month of February 2002 |  
            | Day
              of Month | Total | %
              of Total
 |  
            | Fri Feb 1st, 2002 | 196564 | 3.61% |  
            | Sat Feb 2nd, 2002 | 153614 | 2.82% |  
            | Sun Feb 3rd, 2002 | 187056 | 3.43% |  
            | Mon Feb 4th, 2002 | 261041 | 4.79% |  
            | Tue Feb 5th, 2002 | 243972 | 4.48% |  
            | Wed Feb 6th, 2002 | 211670 | 3.88% |  
            | Thu Feb 7th, 2002 | 223376 | 4.10% |  
            | Fri Feb 8th, 2002 | 179392 | 3.29% |  
            | Sat Feb 9th, 2002 | 139622 | 2.56% |  
            | Sun Feb 10th, 2002 | 181138 | 3.32% |  
            | Mon Feb 11st, 2002 | 266194 | 4.88% |  
            | Tue Feb 12nd, 2002 | 213166 | 3.91% |  
            | Wed Feb 13rd, 2002 | 201366 | 3.69% |  
            | Thu Feb 14th, 2002 | 174922 | 3.21% |  
            | Fri Feb 15th, 2002 | 153953 | 2.82% |  
            | Sat Feb 16th, 2002 | 134081 | 2.46% |  
            | Sun Feb 17th, 2002 | 182241 | 3.34% |  
            | Mon Feb 18th, 2002 | 244877 | 4.49% |  
            | Tue Feb 19th, 2002 | 260851 | 4.79% |  
            | Wed Feb 20th, 2002 | 229280 | 4.21% |  
            | Thu Feb 21st, 2002 | 188526 | 3.46% |  
            | Fri Feb 22nd, 2002 | 163341 | 3.00% |  
            | Sat Feb 23rd, 2002 | 144114 | 2.64% |  
            | Sun Feb 24th, 2002 | 150941 | 2.77% |  
            | Mon Feb 25th, 2002 | 236592 | 4.34% |  
            | Tue Feb 26th, 2002 | 185446 | 3.40% |  
            | Wed Feb 27th, 2002 | 184017 | 3.38% |  
            | Thu Feb 28th, 2002 | 159462 | 2.93% |  
            | Monthly
              Total | 5450815 | n/a |  
            | Daily
              Average | 194671.96 | n/a |    
        
          
            | Breakdown
              of Year |  
            | Month | Total | %
              of Total
 |  
            | Month of Apr, 2001 | 5,861,149 | 9.93% |  
            | Month of May, 2001 | 6,284,001 | 10.64% |  
            | Month of Jun, 2001 | 5,646,442 | 9.56% |  
            | Month of Jul, 2001 | 5,657,025 | 9.58% |  
            | Month of Aug, 2001 | 5,257,002 | 8.90% |  
            | Month of Sep, 2001 | 4,226,893 | 7.16% |  
            | Month of Oct, 2001 | 5,323,651 | 9.02% |  
            | Month of Nov, 2001 | 4,654,070 | 7.88% |  
            | Month of Dec, 2001 | 4,251,329 | 7.20% |  
            | Month of Jan, 2002 | 6,438,132 | 10.90% |  
            | Month of Feb, 2002 | 5,450,815 | 9.23% |  
            | Year
              Total | 59,050,509 | n/a |  
            | Monthly
              Average | 5,368,228.09 | n/a |    |