Cyprus
        are in Group four of the World Cup 2006 qualifiers and have already
        faced the heavy opposition of the Republic of Ireland, Israel, Faroe Islands,
        France and Switzerland.
        Here's how we have fared so far :
        
 
        
          
     
      
   
        
          
            
              | 04 Sep 04 | Rep of Ireland v Cyprus | Dublin | 3-0 | 
            
              | 04 Sep 04 | Switzerland v Faroe Islands | Basel | 6-0 | 
            
              | 04 Sep 04 | France v Israel | Paris | 0-0 | 
            
              | 08 Sep 04 | Faroe Islands v France | Torshavn | 0-2 | 
            
              | 08 Sep 04 | Switzerland v Rep of Ireland | Basel | 1-1 | 
            
              | 08 Sep 04 | Israel v Cyprus | Tel Aviv | 2-1 | 
            
              | 09 Oct 04 | Cyprus v Faroe Islands | Nicosia | 2-2 | 
            
              | 09 Oct 04 | Israel v Switzerland | Tel Aviv | 2-2 | 
            
              | 09 Oct 04 | France v Rep of Ireland | Paris | 0-0 | 
            
              | 13 Oct 04 | Rep of Ireland v Faroe Islands | Dublin | 2-0 | 
            
              | 13 Oct 04 | Cyprus v France | Nicosia | 0-2 | 
            
              | 17 Nov 04 | Cyprus v Israel | Nicosia | 1-2 | 
          
        
     
          
         
         
        So, we've played ten, won
        one, drew one and lost eight which left us fifth in the table. Could be worse! At least
        we weren't last and we did beat the Faroe Isles. 
   
        The group 4 table ended up looking like this:
          
   
        
          
   
        
          
            
              |  | Team | P | W | D | L | F | A | Points | 
            
              |   | France | 10 | 5 | 5 | 0 | 14 | 2 | 20 | 
            
              |   | Switzerland | 10 | 4 | 6 | 0 | 18 | 7 | 18 | 
            
              |   | Israel | 10 | 4 | 6 | 0 | 15 | 10 | 18 | 
            
              |   | Rep. of Ireland | 10 | 4 | 5 | 1 | 12 | 5 | 17 | 
            
              |   | Cyprus | 10 | 1 | 1 | 8 | 8 | 20 | 4 | 
            
              |   | Faroe Islands | 10 | 0 | 1 | 9 | 4 | 27 | 1 | 
          
        
    
          
         
         
        Results for
        2005 are as follows :
          
 
        
          
 
        
          
            
              | 26 Mar 05 | France v Switzerland | Paris | 0-0 | 
            
              | 26 Mar 05 | Israel v Rep of Ireland | Tel Aviv | 1-1 | 
            
              | 30 Mar 05 | Israel v France | Tel Aviv | 1-1 | 
            
              | 30 Mar 05 | Switzerland v Cyprus | Basel | 1-0 | 
            
              | 04 Jun 05 | Faroe Islands v Switzerland | Torshavn | 1-3 | 
            
              | 04 Jun 05 | Rep of Ireland v Israel | Dublin | 2-2 | 
            
              | 08 Jun 05 | Faroe Islands v Rep of Ireland | Torshavn | 0-2 | 
            
              | 17 Aug 05 | Faroe Islands v Cyprus | Torshavn | 0-3 | 
            
              | 03 Sep 05 | France v Faroe Islands | Paris | 3-0 | 
            
              | 03 Sep 05 | Switzerland v Israel | Basel | 1-1 | 
            
              | 07 Sep 05 | Cyprus v Switzerland | Nicosia | 1-3 | 
            
              | 07 Sep 05 | Faroe Islands v Israel | Torshavn | 0-2 | 
            
              | 07 Sep 05 | Rep of Ireland v France | Dublin | 0-1 | 
            
              | 08 Oct 05 | Cyprus v Rep of Ireland | Nicosia | 0-1 | 
            
              | 08 Oct 05 | Israel v Fare Islands | Tel Aviv | 2-1 | 
            
              | 08 Oct 05 | Switzerland v France | Bern | 1-1 | 
            
              | 12 Oct 05 | France v Cyprus | Paris | 4-0 | 
            
              | 12 Oct 05 | Rep of Ireland v Switzerland | Dublin | 0-0 | 
          
        
      
          
         
         
        
           
 
        If you would like to come to cheer your team 
        in in the sunny climes of
        Cyprus we welcome you.  
        
        For accommodation ideas please see http://www.cyprus-hotels.com
        and http://www.cyprus-villas.com.
        
        To get you to the match on time we can organise  mini bus or
         coach
        transfers or for self
        drive cars please see http://www.cyprus-car-hire.com/cyprus_rental_car.htm
        
    
        We will be happy to arrange everything you require leaving you to relax
        and enjoy the sun and, of course, the footie!!!